Write your own clue
With a Christmas jumper
Clue format: Capital letters
morem ipsum wiW eu pennentesque ipsuI. donec ta quam epemeTtum, esementum norem Heget, posuere hibero. tin urna nisi, semperA sed risus eget, conse uat viverra magna. maCris a nibh in mauris Heugiat aciquet. sed tRncidunt augue in puruI convappis, in boandiS tortor vestibutum. sTd euismod dignissim eMat ut consequat. vestAbuwum nutta diam, vehScuja ut tempus a, ege tas sed evit. pcass aJtent taciti sociosqu Ud bitora torquent perM conubia nostra, per iPceptos himenaeos. phaEebbus quis sapien ipsRm. praesent rhoncus vemit eget erat feugiat vehicuna.
Christmas jumper
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
T | R | E | E | T | C | H | R | P | S | S |
S | A | M | X | I | U | S | T | R | A | N |
H | T | A | E | R | W | R | M | E | N | I |
S | L | I | G | H | T | S | K | S | T | U |
F | T | S | L | E | I | G | H | E | A | G |
R | A | A | K | L | S | J | U | N | Y | N |
A | M | A | R | F | G | I | F | T | I | E |
C | C | B | A | U | B | L | E | S | G | P |
S | A | M | T | S | I | R | H | C | L | P |
S | D | R | E | H | P | E | H | S | O | E |
S | T | O | C | K | I | N | G | S | O | R |
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PENGUINS
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKINGS
- TREE
- TURKEY
- WREATH
- XMAS
With a Christmas jumper
Clue format: Christmas maths
Add together:
The date in December Christmas fall on
The number of wise men that brought gifts to Jesus
What is your answer?
27 In a mug
49 Under a bathroom sink
25 Near a patio table
24 Near a cat flap
28 With a Christmas jumper
41 By a garage door
54 In the shed
29 With a bike
43 In a battery charger
Christmas jumper
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
9-23, 5-13, 8-15, 2-26, 6-28, 5-17, 3-15, 9-24, 1-19, 3-11, 8-1, 6-22, 7-32, 1-8, 9-19, 8-15