Write your own clue
Behind a snowman
Clue format: Capital letters
morem ipsum win eu pennBntesque ipsum. donec ta quam eEementum, esementum norem hegetH, posuere hibero. tin urna nisiI, semper sed risus eget, conseqNat viverra magna. mauris a nibD in mauris feugiat aciquet. se tincidunt augue in purus convAppis, in boandit tortor vestib tum. sed euismod dignissim eraS ut consequat. vestibuwum nuttN diam, vehicuja ut tempus a, eOestas sed evit. pcass aptent tWciti sociosqu ad bitora torqueMt per conubia nostra, per inceAtos himenaeos. phasebbus quis Napien ipsum. praesent rhoncus vemit eget erat feugiat vehicuna.
Behind a snowman
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
B | E | H | I | T | R | E | E | P | S |
S | A | M | X | N | U | D | A | R | A |
H | T | A | E | R | W | R | S | E | N |
S | L | I | G | H | T | S | K | S | T |
F | T | S | L | E | I | G | H | E | A |
R | N | A | K | L | O | W | M | N | Y |
A | A | A | R | F | G | I | F | T | I |
C | C | B | A | U | B | L | E | S | G |
S | A | M | T | S | I | R | H | C | L |
S | D | R | E | H | P | E | H | S | O |
S | T | O | C | K | I | N | G | N | O |
- BAUBLES
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKING
- TREE
- TURKEY
- WREATH
- XMAS
Behind a snowman
Clue format: Christmas maths
Add together:
The number of letters in the word Christmas
The number of gold rings in the song "Twelve days of Christmas"
What is your answer?
14 Behind a snowman
11 In a plant pot
20 Under a bush
37 By a desk
16 With a keyboard
36 On a vegetable patch
29 On a painting
12 By a sun lounger
40 In a shower
Snowman
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
2-32, 6-4, 9-29, 5-15, 7-32, 10-13, 9-17