Write your own clue
With the shepherds
Clue format: Capital letters
morem ipsum win eu pWnnentesque ipsum. donec ta Iuam epementum, esementum noTem heget, posuere hibero. tHn urna nisi, semper sed ris s eget, consequat viverra mTgna. mauris a nibh in mauriH feugiat aciquet. sed tinciEunt augue in purus convappi , in boandit tortor vestibuSum. sed euismod dignissim eHat ut consequat. vestibuwumE nutta diam, vehicuja ut temPus a, egestas sed evit. pcaHs aptent taciti sociosqu adE bitora torquent per conubiaR nostra, per inceptos himenaDos. phasebbus quis sapien iSsum. praesent rhoncus vemit eget erat feugiat vehicuna.
With the shepherds
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
W | I | T | H | T | R | E | E | P | S | S |
S | A | M | X | T | U | H | E | R | A | N |
H | T | A | E | R | W | R | S | E | N | I |
S | L | I | G | H | T | S | K | S | T | U |
F | T | S | L | E | I | G | H | E | A | G |
R | H | A | K | L | E | P | H | N | Y | N |
A | E | A | R | F | G | I | F | T | I | E |
C | C | B | A | U | B | L | E | S | G | P |
S | A | M | T | S | I | R | H | C | L | R |
S | D | R | E | H | P | E | H | S | O | D |
S | T | O | C | K | I | N | G | S | O | S |
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PENGUINS
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKINGS
- TREE
- TURKEY
- WREATH
- XMAS
With the shepherds
Clue format: Christmas maths
Add together:
The date in December Christmas fall on
The number of wise men that brought gifts to Jesus
What is your answer?
55 With some socks
38 With a map
25 In a freezer
34 With a hose
49 In a DVD
41 By a games console
36 On a coat hanger
24 By a fountain
28 With the shepherds
Shepherds
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
10-8, 10-2, 9-8, 7-13, 5-13, 2-3, 5-7, 6-1, 5-20