Write your own clue
On the Christmas tree
Clue format: Capital letters
morem ipsum win Ou pennentesque ipsum. dNnec ta quam epementum, sementum norem heget, pTsuere hibero. tin urna Hisi, semper sed risus eEet, consequat viverra m gna. mauris a nibh in mCuris feugiat aciquet. sHd tincidunt augue in puRus convappis, in boandiI tortor vestibutum. sedS euismod dignissim erat Tt consequat. vestibuwumM nutta diam, vehicuja utA tempus a, egestas sed eSit. pcass aptent taciti sociosqu ad bitora torqTent per conubia nostra,R per inceptos himenaeos.E phasebbus quis sapien iEsum. praesent rhoncus vemit eget erat feugiat vehicuna.
On the Christmas tree
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
O | N | T | H | T | R | E | E | P | S | E |
S | A | M | X | C | U | H | R | R | A | N |
H | T | A | E | R | W | R | I | E | N | I |
S | L | I | G | H | T | S | K | S | T | U |
F | T | S | L | E | I | G | H | E | A | G |
R | S | A | K | L | T | M | A | N | Y | N |
A | S | A | R | F | G | I | F | T | I | E |
C | C | B | A | U | B | L | E | S | G | P |
S | A | M | T | S | I | R | H | C | L | T |
S | D | R | E | H | P | E | H | S | O | R |
S | T | O | C | K | I | N | G | E | O | E |
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PENGUIN
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKING
- TREE
- TURKEY
- WREATH
- XMAS
On the Christmas tree
Clue format: Christmas maths
Add together:
The date in December Christmas fall on
The number of gold rings in the song "Twelve days of Christmas"
What is your answer?
52 In a washing machine
56 In a bird bath
26 Hanging with the mistletoe
42 With a cheeky elf
30 On the Christmas tree
36 With Santa Claus
48 Near a bench
39 In a watering can
38 In a quizbook
Christmas tree
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
9-23, 10-2, 3-12, 8-25, 1-19, 3-18, 3-15, 7-24, 10-14, 9-28, 6-6, 10-11, 2-9, 6-13