Write your own clue
With a cheeky elf
Clue format: Capital letters
morem ipsum win eu peWnentesque ipsum. donec ta quIm epementum, esementum noremT heget, posuere hibero. tin uHna nisi, semper sed risus eg t, consequat viverra magna. Aauris a nibh in mauris feugi t aciquet. sed tincidunt augCe in purus convappis, in boaHdit tortor vestibutum. sed eEismod dignissim erat ut consEquat. vestibuwum nutta diam,K vehicuja ut tempus a, egestaY sed evit. pcass aptent taci i sociosqu ad bitora torquenE per conubia nostra, per incLptos himenaeos. phasebbus quFs sapien ipsum. praesent rhoncus vemit eget erat feugiat vehicuna.
With a cheeky elf
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
W | I | T | H | T | R | E | E | P | S |
S | A | M | X | A | U | C | H | R | A |
H | T | A | E | R | W | R | E | E | N |
S | L | I | G | H | T | S | K | S | T |
F | T | S | L | E | I | G | H | E | A |
R | E | A | K | L | K | Y | E | N | Y |
A | L | A | R | F | G | I | F | T | I |
C | C | B | A | U | B | L | E | S | G |
S | A | M | T | S | I | R | H | C | L |
S | D | R | E | H | P | E | H | S | O |
S | T | O | C | K | I | N | G | F | O |
- BAUBLES
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKING
- TREE
- TURKEY
- WREATH
- XMAS
With a cheeky elf
Clue format: Christmas maths
Add together:
The number of gold rings in the song "Twelve days of Christmas"
The number of wise men that brought gifts to Jesus
What is your answer?
33 Find the snowflakes
17 With a barbecue
7 Under the yule log
34 Hanging with the mistletoe
8 With a cheeky elf
20 With a map
29 With a reindeer
31 Under a pillow
15 In a battery charger
Elf
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
1-14, 3-3, 5-11