Write your own clue
With the sleigh bells
Clue format: Capital letters
morem ipsum win Wu pennentesque ipsum. dInec ta quam epementum, Tsementum norem heget, pHsuere hibero. tin urna isi, semper sed risus eTet, consequat viverra mHgna. mauris a nibh in mEuris feugiat aciquet. s d tincidunt augue in puSus convappis, in boandiL tortor vestibutum. sedE euismod dignissim erat It consequat. vestibuwumG nutta diam, vehicuja utH tempus a, egestas sed e it. pcass aptent tacitiB sociosqu ad bitora torqEent per conubia nostra,L per inceptos himenaeos.L phasebbus quis sapien iSsum. praesent rhoncus vemit eget erat feugiat vehicuna.
With the sleigh bells
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
W | I | T | H | T | R | E | E | P | S | T |
S | A | M | X | H | U | E | S | R | A | N |
H | T | A | E | R | W | R | L | E | N | I |
S | L | I | G | H | T | S | K | S | T | U |
F | T | S | L | E | I | G | H | E | A | G |
R | E | A | K | L | I | G | H | N | Y | N |
A | B | A | R | F | G | I | F | T | I | E |
C | C | B | A | U | B | L | E | S | G | P |
S | A | M | T | S | I | R | H | C | L | E |
S | D | R | E | H | P | E | H | S | O | L |
S | T | O | C | K | I | N | G | L | O | S |
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PENGUIN
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKING
- TREE
- TURKEY
- WREATH
- XMAS
With the sleigh bells
Clue format: Christmas maths
Add together:
The number of letters in the word Christmas
The date in December Christmas fall on
What is your answer?
34 With the sleigh bells
35 In a frying pan
49 With some cereal
38 In a freezer
43 On a coat hanger
59 In a watering can
63 With a remote control
31 In a fridge
39 In a fireplace
Sleigh bells
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
10-8, 8-9, 10-12, 8-25, 1-4, 1-26, 6-11, 5-1, 6-17, 1-21, 7-17, 8-3