Write your own clue
Find the snowflakes
Clue format: Capital letters
morem ipsum win euF pennentesque ipsum. donecI ta quam epementum, esemenNum norem heget, posuere hDbero. tin urna nisi, semp r sed risus eget, consequTt viverra magna. mauris aH nibh in mauris feugiat acEquet. sed tincidunt augue in purus convappis, in boSndit tortor vestibutum. sNd euismod dignissim erat Ot consequat. vestibuwum nWtta diam, vehicuja ut temFus a, egestas sed evit. pLass aptent taciti sociosqA ad bitora torquent per cKnubia nostra, per inceptoE himenaeos. phasebbus quiS sapien ipsum. praesent rhoncus vemit eget erat feugiat vehicuna.
Find the snowflakes
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
F | I | N | D | T | R | E | E | P | S | T |
S | A | M | X | H | U | E | S | R | A | N |
H | T | A | E | R | W | R | N | E | N | I |
S | L | I | G | H | T | S | K | S | T | U |
F | T | S | L | E | I | G | H | E | A | G |
R | O | A | K | L | W | F | L | N | Y | N |
A | A | A | R | F | G | I | F | T | I | E |
C | C | B | A | U | B | L | E | S | G | P |
S | A | M | T | S | I | R | H | C | L | K |
S | D | R | E | H | P | E | H | S | O | E |
S | T | O | C | K | I | N | G | S | O | S |
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PENGUIN
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKINGS
- TREE
- TURKEY
- WREATH
- XMAS
Find the snowflakes
Clue format: Christmas maths
Add together:
The date in December Christmas fall on
The number of gold rings in the song "Twelve days of Christmas"
What is your answer?
58 With some games
28 By a lamp
43 Hanging on a door
25 By a monitor
35 By an outdoor tap
54 In a laundry basket
37 Under a bathroom sink
32 By a coffee machine
30 Find the snowflakes
Snowflakes
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
10-8, 4-11, 6-21, 5-5, 5-11, 3-3, 2-5, 4-12, 8-11, 7-8