Write your own clue
With an angel
Clue format: Capital letters
morem ipsum win eu pennentesqWe ipsum. donec ta quam epementum, esImentum norem heget, posuere hibero. Tin urna nisi, semper sed risus eget,H consequat viverra magna. mauris a ni h in mauris feugiat aciquet. sed tinAidunt augue in purus convappis, in bNandit tortor vestibutum. sed euismod dignissim erat ut consequat. vestibuAum nutta diam, vehicuja ut tempus a,N egestas sed evit. pcass aptent tacitG sociosqu ad bitora torquent per conEbia nostra, per inceptos himenaeos. Lhasebbus quis sapien ipsum. praesent rhoncus vemit eget erat feugiat vehicuna.
With an angel
Clue format: Christmas word search
After finding all the words, the remaining letters spell out the answer to the clue.
W | I | T | H | T | R | E | E | P | S |
A | N | G | E | L | U | A | N | R | A |
H | T | A | E | R | W | R | A | E | N |
S | L | I | G | H | T | S | K | S | T |
F | T | S | L | E | I | G | H | E | A |
R | N | A | K | G | E | L | F | N | Y |
A | E | A | R | L | G | I | F | T | I |
C | C | B | A | U | B | L | E | S | G |
S | A | M | T | S | I | R | H | C | L |
S | D | R | E | H | P | E | H | S | O |
S | T | O | C | K | I | N | G | S | O |
- ANGEL
- BAUBLES
- CAKE
- CHRISTMAS
- ELF
- GIFT
- IGLOO
- LIGHTS
- PRESENTS
- SANTA
- SCARF
- SHEPHERDS
- SLEIGH
- STAR
- STOCKINGS
- TREE
- TURKEY
- WREATH
With an angel
Clue format: Christmas maths
Add together:
The number of letters in the word Christmas
The number of reindeer that pulls Santa's sleigh (excluding Rudolph)
What is your answer?
17 With an angel
42 In a watering can
28 Near a patio table
44 Under a table
13 By an alarm panel
20 Under a cushion
26 On the Christmas tree
15 In a hedge
18 Behind a bauble
Angel
Clue format: Letters in a poem
T | o | g | e | t | p | a | s | t | h | e | r | e | , | s | o | l | v | e | t | h | e | c | o | d | e | . | ||||||||||
T | h | e | a | n | s | w | e | r | i | s | h | i | d | d | e | n | w | i | t | h | i | n | t | h | i | s | o | d | e | . | ||||||
S | o | l | v | e | t | h | i | s | r | h | y | m | e | t | o | g | e | t | y | o | u | r | p | r | i | z | e | . | ||||||||
D | o | n | o | t | t | h | i | n | k | , | j | u | s | t | u | s | e | y | o | u | r | e | y | e | s | ! | ||||||||||
B | e | a | w | a | r | e | o | f | h | o | w | t | h | i | s | a | p | p | e | a | r | s | , | |||||||||||||
D | o | n | o | t | u | s | e | b | e | t | w | e | e | n | y | o | u | r | e | a | r | s | . | |||||||||||||
T | h | e | r | e | i | s | n | o | p | u | z | z | l | e | t | o | t | a | x | y | o | u | r | m | i | n | d | , | ||||||||
J | u | s | t | a | c | l | u | e | f | o | r | y | o | u | t | o | f | i | n | d | . | |||||||||||||||
Y | o | u | r | q | u | e | s | t | c | o | n | t | i | n | u | e | s | , | c | a | r | r | y | o | n | , | ||||||||||
T | h | e | r | e | i | s | t | r | e | a | s | u | r | e | t | o | b | e | w | o | n | ! |
6-26, 9-17, 3-21, 5-2, 3-3